Turtwig (78) (78/100) (Majestic Dawn)
$8.99
Unit price
/
Unavailable
Couldn't load pickup availability
| Card Number: | 78/100 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 60 |
| Stage: | Basic |
| Card Text: | Persim Berry — If Turtwig is Confused, remove the Special Condition Confused from Turtwig at the end of each player's turn. |
| Attack 1: | [1G] Bite (30) |
| Weakness: | R+10 |
| Resistance: | W-20 |
| Retreat Cost: | 2 |
| Set: | Majestic Dawn |
| Number: | 78/100 |
Shipping & Protection
Shipping & Protection
Every order is packed with card-safe protective materials. For delivery options and rates, see checkout — or contact us with any questions.
